Clinical trial: An open-label, randomised trial of different re-start strategies after treatment withdrawal in HBeAg negative chronic hepatitis B : Alimentary Pharmacology & Therapeutics
dc.contributor.author | Asgeir Johannessen1,2,3 | Dag Henrik Reikvam2,3 | Soo Aleman 4 | Nega Berhe1,2,5 | Nina Weis 6,7 | Hailemichael Desalegn1, | |
dc.date.accessioned | 2024-09-03T06:50:26Z | |
dc.date.available | 2024-09-03T06:50:26Z | |
dc.date.issued | 2024-09-03 | |
dc.identifier.uri | http://98.70.32.231:4000/handle/123456789/1349 | |
dc.publisher | Wiley | |
dc.title | Clinical trial: An open-label, randomised trial of different re-start strategies after treatment withdrawal in HBeAg negative chronic hepatitis B : Alimentary Pharmacology & Therapeutics | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CPT Pharmacom Syst Pharma - 2024 - Wang - Automated Poisson regression exposure response analysis for binary outcomes.pdf
- Size:
- 2.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: