Statistical Methods in Analytical Chemistry (Chemical Analysis: A Series of Monographs on Analytical Chemistry and Its Applications
dc.contributor.author | Peter C. Meier ; Richard E. Zünd | |
dc.date.accessioned | 2024-06-11T07:37:43Z | |
dc.date.available | 2024-06-11T07:37:43Z | |
dc.date.issued | 2024-06-11 | |
dc.identifier.uri | http://98.70.32.231:4000/handle/123456789/836 | |
dc.publisher | John Wiley & Sons | |
dc.subject | Pharmaceutical Analysis | |
dc.title | Statistical Methods in Analytical Chemistry (Chemical Analysis: A Series of Monographs on Analytical Chemistry and Its Applications | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Statistical Methods in Analytical Chemistry (Chemical Analysis_ A Series of Monographs on Analytical Chemistry and Its Applications) ( PDFDrive ).pdf
- Size:
- 14.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: