Characterization of mavacamten pharmacokinetics in patients with hypertrophic cardiomyopathy to inform dose titration : CPT: Pharmacometrics & Systems Pharmacology
dc.contributor.author | Peter Chang1 | Vidya Perera 2,* | David H. Salinger1 | Samira Merali2 | Neelima Thanneer2 | Hyunmoon Back2 | Julie D. Seroogy et...al. | |
dc.date.accessioned | 2024-09-03T06:23:33Z | |
dc.date.available | 2024-09-03T06:23:33Z | |
dc.date.issued | 2024-09-03 | |
dc.identifier.uri | http://98.70.32.231:4000/handle/123456789/1346 | |
dc.publisher | Wiley | |
dc.title | Characterization of mavacamten pharmacokinetics in patients with hypertrophic cardiomyopathy to inform dose titration : CPT: Pharmacometrics & Systems Pharmacology | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CPT Pharmacom Syst Pharma - 2024 - Chang - Characterization of mavacamten pharmacokinetics in patients with hypertrophic.pdf
- Size:
- 291.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: