Automated Poisson regression exposure–response analysis for binary outcomes with PoissonERM : CPT: Pharmacometrics & Systems Pharmacology
dc.contributor.author | Yuchen Wang1 | Luke Fostvedt2 | Jessica Wojciechowski3 | Donald Irby4 | Timothy Nicholas | |
dc.date.accessioned | 2024-09-03T06:31:14Z | |
dc.date.available | 2024-09-03T06:31:14Z | |
dc.date.issued | 2024-09-03 | |
dc.identifier.uri | http://98.70.32.231:4000/handle/123456789/1347 | |
dc.publisher | Wiley | |
dc.title | Automated Poisson regression exposure–response analysis for binary outcomes with PoissonERM : CPT: Pharmacometrics & Systems Pharmacology | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CPT Pharmacom Syst Pharma - 2024 - Wang - Automated Poisson regression exposure response analysis for binary outcomes.pdf
- Size:
- 2.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: