Basic Statistics and Epidemiology A practical guide
dc.contributor.author | Antony Stewart | |
dc.date.accessioned | 2024-09-13T10:27:40Z | |
dc.date.available | 2024-09-13T10:27:40Z | |
dc.date.issued | 2024-09-13 | |
dc.identifier.uri | http://98.70.32.231:4000/handle/123456789/1476 | |
dc.publisher | Radcliffe Medical Press Ltd | |
dc.title | Basic Statistics and Epidemiology A practical guide | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Basic statistics and epidemiology_ a practical guide ( PDFDrive ).pdf
- Size:
- 7.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: