Color Atlas of Anatomy : A Photographic Study of the Human Body-7th ed.
dc.contributor.author | Johannes W.Rohen ; Chihiro Yokochi ; Elke Lütjen-Drecoll | |
dc.date.accessioned | 2024-08-21T05:21:26Z | |
dc.date.available | 2024-08-21T05:21:26Z | |
dc.date.issued | 2024-08-21 | |
dc.identifier.uri | http://98.70.32.231:4000/handle/123456789/1107 | |
dc.publisher | Lippincott Williams & Wilkins | |
dc.title | Color Atlas of Anatomy : A Photographic Study of the Human Body-7th ed. | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Color Atlas of Anatomy_ A Photographic Study of the Human Body, 7th Edition ( PDFDrive ).pdf
- Size:
- 181.59 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: