A stacking ensemble machine learning model for evaluating cardiac toxicity of drugs based on in silico biomarkers : CPT: Pharmacometrics & Systems Pharmacology
dc.contributor.author | Yunendah Nur Fuadah1,2 | Ali Ikhsanul Qauli1,3 | Muhammad Adnan Pramudito1 | Aroli Marcellinus1 | Ulfa Latifa Hanum1 | Ki Moo Lim1 | |
dc.date.accessioned | 2024-09-03T06:12:26Z | |
dc.date.available | 2024-09-03T06:12:26Z | |
dc.date.issued | 2024-09-03 | |
dc.identifier.uri | http://98.70.32.231:4000/handle/123456789/1344 | |
dc.publisher | Wiley | |
dc.title | A stacking ensemble machine learning model for evaluating cardiac toxicity of drugs based on in silico biomarkers : CPT: Pharmacometrics & Systems Pharmacology | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CPT Pharmacom Syst Pharma - 2024 - Fuadah - A stacking ensemble machine learning model for evaluating cardiac toxicity of.pdf
- Size:
- 3.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: