Analysis of longitudinal patterns and predictors of medicine use in residential aged care using group-based trajectory modelling: The MEDTRAC-Polypharmacy longitudinal cohort study :
dc.contributor.author | Nasir Wabe | Rachel Urwin | Karla Seaman | Andrea Timothy | Magdalena Z. Raban | Johanna Westbrook : British Journal of Clinical Pharmacology | |
dc.date.accessioned | 2024-09-03T04:43:09Z | |
dc.date.available | 2024-09-03T04:43:09Z | |
dc.date.issued | 2024-09-03 | |
dc.identifier.uri | http://98.70.32.231:4000/handle/123456789/1333 | |
dc.publisher | John Wiley & Sons, | |
dc.title | Analysis of longitudinal patterns and predictors of medicine use in residential aged care using group-based trajectory modelling: The MEDTRAC-Polypharmacy longitudinal cohort study : | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Brit J Clinical Pharma - 2024 - Wabe - Analysis of longitudinal patterns and predictors of medicine use in residential aged.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: