Epidemiology and Biostatistics : An Introduction to Clinical Research. 2nd ed.
dc.contributor.author | Bryan Kestenbaum | |
dc.date.accessioned | 2024-06-11T06:31:43Z | |
dc.date.available | 2024-06-11T06:31:43Z | |
dc.date.issued | 2024-06-11 | |
dc.identifier.uri | http://98.70.32.231:4000/handle/123456789/830 | |
dc.publisher | Springer | |
dc.subject | Clinical Research | |
dc.title | Epidemiology and Biostatistics : An Introduction to Clinical Research. 2nd ed. | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Epidemiology and Biostatistics An Introduction to Clinical Research ( PDFDrive ).pdf
- Size:
- 4.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: