Treatment of inflammatory bowel disease with steroid-sparing medications is age-dependent – Results from a Danish nationwide cohort study, 2000–2018 : Alimentary Pharmacology & Therapeutics
dc.contributor.author | Rie Louise Møller Nordestgaard1,2 | Mads Damsgaard Wewer1,2 | Mikkel Malham2,3,4 | Vibeke Wewer | |
dc.date.accessioned | 2024-09-03T07:40:05Z | |
dc.date.available | 2024-09-03T07:40:05Z | |
dc.date.issued | 2024-09-03 | |
dc.identifier.uri | http://98.70.32.231:4000/handle/123456789/1350 | |
dc.publisher | Wiley | |
dc.title | Treatment of inflammatory bowel disease with steroid-sparing medications is age-dependent – Results from a Danish nationwide cohort study, 2000–2018 : Alimentary Pharmacology & Therapeutics | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aliment Pharmacol Ther - 2024 - Nordestgaard - Treatment of inflammatory bowel disease with steroid‐sparing medications is.pdf
- Size:
- 3.92 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: