A Handbook of Spectroscopic Data Chemistry : UV, IR, PMR, CNMR and Mass Spectroscopy
dc.contributor.author | B.D. Mistry | |
dc.date.accessioned | 2024-09-13T04:20:24Z | |
dc.date.available | 2024-09-13T04:20:24Z | |
dc.date.issued | 2024-09-13 | |
dc.identifier.isbn | 978-81-89473-86-0 | |
dc.identifier.uri | http://98.70.32.231:4000/handle/123456789/1459 | |
dc.publisher | Oxford Book Company | |
dc.title | A Handbook of Spectroscopic Data Chemistry : UV, IR, PMR, CNMR and Mass Spectroscopy | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Handbook of Spectroscopic Data Chemistry _ UV, IR, PMR, CNMR and Mass Spectroscopy ( PDFDrive ).pdf
- Size:
- 6.92 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: