A fully automatic tool for development of population pharmacokinetic models : CPT Pharmacometrics & Systems Pharmacology
dc.contributor.author | Xiaomei Chen1 | Rikard Nordgren1 | Stella Belin1 | Alzahra Hamdan 1 | Shijun Wang 1 | Tianwu Yang. et....al. | |
dc.date.accessioned | 2024-09-03T06:05:11Z | |
dc.date.available | 2024-09-03T06:05:11Z | |
dc.date.issued | 2024-09-03 | |
dc.identifier.uri | http://98.70.32.231:4000/handle/123456789/1343 | |
dc.publisher | Wiley | |
dc.title | A fully automatic tool for development of population pharmacokinetic models : CPT Pharmacometrics & Systems Pharmacology | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CPT Pharmacom Syst Pharma - 2024 - Chen - A fully automatic tool for development of population pharmacokinetic models.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: