A Pooled Population Pharmacokinetic Study of Oral and Intravenous Administration of Clavulanic Acid in Neonates and Infants: Targeting Effective Beta- Lactamase Inhibition : Clinical Pharmacology and Therapeutics
dc.contributor.author | Stef Schouwenburg1,2,† , Fleur M. Keij3,4,† , Gerdien A. Tramper-Stranders3,4 , René F. Kornelisse3 , Irwin K. M. Reiss3,4 , Pieter A. J. G. de Cock 5,6 , Evelyn Dhont et....al. | |
dc.date.accessioned | 2024-09-03T05:40:21Z | |
dc.date.available | 2024-09-03T05:40:21Z | |
dc.date.issued | 2024-09-03 | |
dc.identifier.uri | http://98.70.32.231:4000/handle/123456789/1341 | |
dc.publisher | Wiley | |
dc.title | A Pooled Population Pharmacokinetic Study of Oral and Intravenous Administration of Clavulanic Acid in Neonates and Infants: Targeting Effective Beta- Lactamase Inhibition : Clinical Pharmacology and Therapeutics | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Clin Pharma and Therapeutics - 2024 - Schouwenburg - A Pooled Population Pharmacokinetic Study of Oral and Intravenous.pdf
- Size:
- 3.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: